| Hydro Power Plant Name: | Brodarevo 2 (downstream) |
| Municipality: | Prijepolje |
| Basin: | Drina |
| Main river flow: | Lim |
| Geographical Location: | 10 km downstream from Brodarevo |
| Gross head: | 21 m |
| Length of the required dam (at the top): | 250 m |
| Dam height: | 23 m |
| Level of regular backwater curve: | 486 m.a.s.l. |
| Level of spillway top: | 486 m.a.s.l. |
| Maximum reservoir volume: | 16 000 000 m3 |
| Effective volume: | 5 500 000 m3 |
| Reservoir length: | 9.5 km |
| A length of required road infrastructure: | 9 km |
| Closest point of the transmission grid: | DV 1118 - TS Prijepolje, 5 km |
| Length of a connection power line 1. for the purpose of generating electricity delivery: 2. for the purpose of auxiliary supply of Hydro Power Plant: |
500 m 500 m |
| Turbines number: | 3 |
| Operating turbine range: | 30 - 100% |
| Installed discharge: | 150 m3/s (30 + 2 x 60) |
| Installed power: | 25 MW |
| Annual electricity generation: | 96 800 MWh |


