| May 21, 2013 | Concession Contract Completed for Cehotina Hydroelectic Project in Bosnia | |
| February 05, 2013 | Completion of Final Tranche of Private Placement | |
| January 16, 2013 | Reservoir Granted Concessions for 18 MW Cehotina Hydroelectric Project in Bosnia | |
| December 18, 2012 | Completion of First Tranche of Private Placement | |
| December 11, 2012 | Brodarevo Project Included in the Strategic Economic Cooperation Arrangement between the Canadian Commercial Corporation and the Government of the Republic of Serbia | |
| November 20, 2012 | Reservoir to Raise up to $3 Million by Private Placement | |
| June 19, 2012 | Feasibility Study Completed for the Brodarevo 1&2 Hydroelectric Projects in Serbia | |
| May 15, 2012 | Reservoir Granted Planning Permission for its Brodarevo Hydroelectric Project in Serbia | |
| February 28, 2012 | Brodarevo Hydroelectric Project Update | |
| February 08, 2012 | Reservoir Capital Appoints Lewis Reford as Lead Director | |
| February 07, 2012 | Brodarevo Projects Included in the Serbia-Italy Bilateral Agreement on Renewable Energy | |
| January 30, 2012 | Reservoir Granted Three-Year Extensions for Brodarevo Energy Permits | |
| January 23, 2012 | 20MW Potential Estimated for the Vranjska Banja Geothermal Project | |
| January 10, 2012 | Reservoir Completes Geotechnical Work at Brodarevo | |
| December 02, 2011 | Successful Completion of $4,344,920 Private Placement | |
| November 08, 2011 | Reservoir to Raise up to $5 Million by Private Placement | |
| November 01, 2011 | Reservoir Minerals Inc. Announces Anticipated Trading of Common Shares, Committees and Grant of Stock Options | |
| October 28, 2011 | Corporate Update | |
| October 14, 2011 | Reservoir Capital Corp. and Reservoir Minerals Inc. Announce Closing of Arrangement | |
| September 13, 2011 | Reservoir Capital Announces Definitive Arrangement Agreement with Reservoir Minerals Inc. | |
| June 29, 2011 | Reservoir Signs Power Purchase Agreement with GDF SUEZ Energia Italia S.p.A. | |
| June 23, 2011 | Reservoir Reports Exploration Progress with Freeport-McMoRan Exploration Corporation on the Timok Project in Serbia | |
| June 21, 2011 | Brodarevo Included In The Spatial Plan of the Republic of Serbia | |
| June 13, 2011 | Reservoir Acquires Land For Brodarevo-2 Dam Site Construction | |
| June 06, 2011 | Reservoir Appoints Serbian Advisor | |
| May 25, 2011 | Reservoir Announces Completion of Private Placement by Reservoir Minerals Inc. of $9.6 Million in Subscription Receipts Pursuant to Proposed Spin-Out of Mineral Exploration Assets | |
| May 24, 2011 | Progress Report on the Deli Jovan Gold Project in Serbia | |
| May 10, 2011 | Brodarevo Progress Report | |
| April 11, 2011 | Reservoir Opens Subsidiary in Italy -- REV Italia S.r.l. | |
| March 25, 2011 | Reservoir Capital Announces Spin-Out of Mineral Exploration Assets | |
| February 24, 2011 | Reservoir Raises $7,082,400 From Exercise of 2009 Warrants and Accelerates Remainder | |
| January 20, 2011 | Corporate Update - Appointment of Lewis Reford | |
| January 18, 2011 | Reservoir Reports Progress on Brodarevo Feasibility Studies | |
| January 17, 2011 | Progress Report on the Deli Jovan Gold Project in Serbia | |
| December 20, 2010 | Reservoir Extends its Geothermal Exploration Permit at Vranjska Banja | |
| December 13, 2010 | Orogen Initiates Work Programs to Advance Deli Jovan Gold Project in Serbia | |
| November 29, 2010 | Successful Completion of $3,060,000 Private Placement | |
| October 26, 2010 | Reservoir Appoints Energoprojekt to Complete Brodarevo Feasibility Studies | |
| October 21, 2010 | Reservoir Capital Increases Private Placement | |
| October 21, 2010 | Agreement Completed with Orogen to Advance Deli Jovan Gold Project in Serbia | |
| October 15, 2010 | Reservoir to Raise $1.98 Million by Way of Private Placement | |
| September 28, 2010 | Reservoir Files Applications for Hydroelectric Projects on the Cehotina River in Bosnia | |
| September 20, 2010 | Reservoir Starts Vranjska Banja Geothermal Reservoir Testing and Reports Progress on its Brodarevo Hydroelectric Projects in Serbia | |
| July 14, 2010 | Pre-Feasibility Studies Completed for the Brodarevo Hydroelectric Projects in Serbia | |
| June 21, 2010 | Reservoir Signs Earn-in Agreement with Freeport-McMoRan Exploration Corporation and Acquires Licenses from Euromax | |
| May 27, 2010 | Reservoir Elects Not to Pursue Turkey Agreement | |
| May 10, 2010 | Agreement Signed for Vranjska Banja Geothermal Wells | |
| March 24, 2010 | Reservoir Agrees to Acquire Hydro Projects in Turkey | |
| March 17, 2010 | Reservoir Signs Framework Letter of Intent with Torno to Develop Brodarevo | |
| March 09, 2010 | New Appointments and the Granting of Incentive Stock Options | |
| February 22, 2010 | Reservoir Granted Three More Geothermal Exploration Permits in Serbia | |
| February 16, 2010 | Reservoir Advances Brodarevo Hydroelectric Projects in Serbia | |
| January 05, 2010 | Reservoir Granted Geothermal Exploration Permit in Serbia | |
| September 09, 2009 | Successful Completion of $5,000,000 Private Placement | |
| August 25, 2009 | Reservoir Capital Applies for Third Serbian Energy License | |
| August 05, 2009 | Reservoir Opens Subsidiary to Evaluate Hydro-Power Opportunities in Bosnia | |
| July 21, 2009 | Reservoir to Raise $5,000,000 by Way of Private Placement | |
| June 09, 2009 | Corporate Update | |
| May 27, 2009 | Reservoir Appoints Engergoprojekt to Advance Brodarevo and Seeks Additional Projects | |
| March 31, 2009 | Corporate Update TSXV:REO | |
| March 17, 2009 | Reservoir Capital to Form a Joint Venture with Global EcoPower to Fund the Brodarevo Hydroelectric Projects and Development Company | |
| February 09, 2009 | Reservoir Capital Awarded the Brodarevo Energy Licenses | |
| December 16, 2008 | Reservoir intersects high-grade silver and lead-zinc mineralization during validation drilling at the Parlozi Permit, Serbia | |
| July 31, 2008 | Reservoir Extends Corridor Zone and Intercepts Massive Sulphide Mineralization at Brestovac | |
| July 18, 2008 | Successful Completion Of $3,250,000 Private Placement | |
| May 20, 2008 | Reservoir to Raise $3,250,000 by Way of Private Placement | |
| April 08, 2008 | Reservoir Extends High-Grade Gold Mineralization at Deli Jovan | |
| March 31, 2008 | Reservoir Commences Drilling New Porphyry-Epithermal Targets at Brestovac | |
| March 18, 2008 | Reservoir Capital Applies for Energy Licenses to Develop 48MW of Run-of-River Hydroelectric Generating Capacity | |
| March 14, 2008 | Reservoir Capital Appoints Advisors | |
| March 04, 2008 | Reservoir Intercepts 12.61 Grams Per Tonne Gold Over 4.80 Meters at Brestovac | |
| February 18, 2008 | Brestovac update | |
| January 17, 2008 | Reservoir confirms high-grade gold mineralization at Deli Jovan | |
| December 06, 2007 | Reservoir reports new high-grade gold and copper-molybdenum results from Stara Planina, and provides an update on the drilling at Brestovac and Plavkovo | |
| November 06, 2007 | Reservoir Awarded Exploration Permit for the Parlozi Lead-Zinc-Silver Deposit | |
| October 22, 2007 | Reservoir Resumes Drilling for Gold at Brestovac, Serbia | |
| October 16, 2007 | Reservoir Commences Drilling for Gold at Plavkovo | |
| October 09, 2007 | Reservoir to Start Underground Sampling for Gold at Deli Jovan | |
| September 21, 2007 | RESERVOIR ANNOUNCES ADDITIONS TO BOARD | |
| September 19, 2007 | Reservoir intercepts additional gold mineralization at Brestovac | |
| July 24, 2007 | Reservoir reports additional intercepts from Lece and updates Brestovac drilling | |
| July 03, 2007 | Reservoir and Phelps Dodge Exploration Corp. to Explore Together at Rakita in Serbia | |
| June 19, 2007 | Clarification of Press Release | |
| June 15, 2007 | SUCCESSFUL COMPLETION OF $2,160,000 PRIVATE PLACEMENT | |
| June 08, 2007 | RESERVOIR TO INCREASE PRIVATE PLACEMENT BY 200,000 UNITS | |
| June 05, 2007 | Reservoir Confirms High-Grade Assay Results and Announces Further Drilling at Brestovac | |
| May 29, 2007 | Reservoir extends high-grade gold mineralization at Stara Planina | |
| May 22, 2007 | RESERVOIR TO RAISE $2,000,000 BY WAY OF PRIVATE PLACEMENT | |
| May 14, 2007 | Appointment of Chief Financial Officer | |
| May 08, 2007 | Reservoir resumes drilling at Lece in Serbia | |
| March 26, 2007 | Reservoir Intercepts 22.01 Grams Per Tonne Gold Over 4.70 Meters at Brestovac | |
| February 28, 2007 | Reservoir intercepts 9.2 metres at 2.11 grams per tonne gold at Lece | |
| February 20, 2007 | Reservoir Drills Two Gold Projects in Serbia | |
| February 08, 2007 | Market Regulation Services - Trade Resumption - Reservoir Capital Corp - REO.P | |
| February 02, 2007 | Announces Completion of Qualifying Transaction | |
| January 29, 2007 | Announces Receipt of Conditional Approval for Qualifying Transaction and Filing of Filing Statement | |
| October 30, 2006 | Announces Letter of Intent with Eurasian Minerals Inc. | |
| October 30, 2006 | Market Regulation Services - Trading Halt - Reservoir Cap Corp - REO.P | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8. 9. 10

