REO
Stock Info
 December 31, 2012
Share Capitol

 
Issued and Outstanding 82,211,726
Stock Options  0 at $0.10  expire Sept 26, 2011
Stock Options  0 at $0.50 expire Feb 2, 2012
Stock Options  0 at $0.85  expire May 7, 2012
Stock Options  0 at $0.85  expire May 14, 2012
Stock Options  10,000 at $0.85  expire Sept 20, 2012
Stock Options  0 at $0.77  expire Feb 11, 2013
Stock Options  15,000 at $0.20  expire October 29, 2013
Stock Options  0 at $0.35  expire March 30, 2014
Stock Options  70,000 at $0.68  expire May 26, 2014
Stock Options 200,000 at $0.74 expire November 16, 2014
Stock Options 895,000 at $0.81  expire March 9, 2015
Stock Options 120,000 at $1.73 expire January 20, 2016
Stock Options 0 at $1.20 expire May 30, 2012
Stock Options 150,000 at $0.65 expire October 26, 2016
Stock Options 200,000 at $0.60 expire Feb 08, 2017
Stock Options 3,660,000 at $0.30 expire Sept 07, 2017
TOTAL OPTIONS 5,320,000  
       
Warrants 0 0.9 expire Sept 4, 2011
Brokers Warrants 0 0.9 expire Sept 4, 2011
Brokers Warrants 0 0.9 expire Sept 14, 2011
Warrants 0 $.80 & $.90 expire Nov 26, 2012
Broker Warrants 0 0.6 expire Nov 26, 2012
Warrants 6,207,028 1 expire Dec 02, 2013
Broker Warrants 203,196 0.7 expire Dec 02, 2013
Warrants 27,850,000 0.25 expire Dec 18, 2014
Finder Warrants 1,068,000 0.25 expire Dec 18, 2014
TOTAL WARRANTS 35,328,224  
 
 
FULLY DILUTED 122,859,950
 
 
Adnet Communications Inc.