REO
Stock Info
 December 02, 2011
Share Capital

 
Issued and Outstanding 53,243,726  
Stock Options 0 at $0.10 expire Sept 26, 2011
Stock Options 910,000 at $0.50 expire Feb 2, 2012
Stock Options 30,000 at $0.85 expire May 7, 2012
Stock Options 0 at $0.85 expire May 14, 2012
Stock Options 10,000 at $0.85 expire Sept 20, 2012
Stock Options 190,000 at $0.77 expire Feb 11, 2013
Stock Options 15,000 at $0.20 expire October 29, 2013
Stock Options 0 at $0.35 expire March 30, 2014
Stock Options 70,000 at $0.68 expire May 26, 2014
Stock Options 200,000 at $0.74 expire November 16, 2014
Stock Options 975,000 at $0.81 expire March 9, 2015
Stock Options 120,000 at $1.73 expire January 20, 2016
Stock Options 50,000 at $1.20 expire May 30, 2012
TOTAL OPTIONS 2,570,000
Warrants 0 $0.90 expire Sept 4, 2011
Brokers Warrants 0 $0.90 expire Sept 4, 2011
Brokers Warrants 0 $0.90 expire Sept 14, 2011
Warrants 3,503,216 $.80 & $.90 expire Nov 26, 2012
Broker Warrants 132,292 $0.60 expire Nov 26, 2012
Warrants 6,207,028 $1.00 expire Dec 02, 2013
Broker Warrants 203,196 $0.70 expire Dec 02, 2013
TOTAL WARRANTS 10,045,732
FULLY DILUTED 65,859,458
 
 
Adnet Communications Inc.